1
/
of
8
ZXI 5x7" 2-Way Coaxial Speakers with Kevlar Cone 70 Watts Rms 4-Ohm
ZXI 5x7" 2-Way Coaxial Speakers with Kevlar Cone 70 Watts Rms 4-Ohm
Regular price
$119.95 USD
Regular price
Sale price
$119.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
DS18 ZXI-574 Glass Fiber Cone 5x7" 2-Way Coaxial Car Speaker 210 Watts 4-Ohm
DS18's ZXI line is both highly innovative and intuitive making it a very versatile audio line that will bring you loud and clear music on demand. This 2 - way 5x7" takes 70w RMS and 210w Max watts and with a 91dB sensitivity rating, you don't need a lot of power to bring these very loud speakers to extremely high volumes. These speakers are an amazing choice for your average every day to extreme audiophile!
Highlights
- Highly durable and extremely loud design built for the average to extreme audio systems.
- Glass fiber cone helps give higher sensitivity and produce overall more sound when on lower power.
- 2 - way design will bring a full range of frequencies to your ears and with great sound quality.



Technical Details
| Nominal Diameter | 5x7” |
| Nominal Impedance | 4 ohms |
| RMS Power Handling | 70 Watts |
| MAX Power Handling | 210 Watts |
| Sensitivity (1w/1m) | 91dB |
| Frequency Response | 40Hz-20KHz |
| Recommended HI Pass Crossover | 60Hz |
| Speaker Type | 2-Way |
| MOTOR | |
| Voice Coil Diameter | 1” / 25.5mm |
| Voice Coil Former Material | KSV |
| Winding Material | EISV |
| Cone Material | Glass fiber |
| Surround Material | Rubber |
| Basket Material | Steel |
| Magnet Material | Barium Ferrite |
| Magnet Weight | 14.46 oz / 410g |
| TWEETER | |
| Nominal Diameter | 1" / 25.4mm |
| Voice Coil Diameter | 0.8"/ ø20.4mm |
| Voice Coil Former Material | KSV |
| Winding Material | EISVM |
| Diaphragm Material | PEI |
| Magnet Material | Neodymium |
| Magnet Weight | 0.3 oz / 8.5g |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | 8.6L |
| Excursion (one way) | 2.7mm |
| Free Air Resonance | 68Hz |
| Mechanical Factor | 7.04 |
| Electrical Factor | 1.28 |
| Total Factor | 1.08 |
| Mechanical Mass | 16.1g |
| Mechanical Compliance | 258.7mm/N |
| BL Factor | 4.6 |
| Voice Coil Inductance | 228mH |
| Cone Area | 153.5cm2 |
| DC Resistance | 3.5 ohm |
| Mechanical Mass w/o air | 14g |
| MEASUREMENTS | |
| Overall Diameter | 5.55x7.60” / 141x193mm |
| Overall Depth | 3.07" / 78mm |
| Front Mount Baffle Cutout | 4.92x7.07”/ 125x179.5mm |
| Mouting Depth | 2.22” / 56.5mm |
| Motor Diameter | 3.70” / 94mm |

Share
No reviews
